For questions about University camp, please email: universitycamp@txstate.edu
For other Campus Rec facility questions, please email: campusrecrentals@txstate.edu
ALL FACILITY RENTAL REQUESTS ARE TO BE SUBMITTED AT LEAST 2 WEEKS IN ADVANCE
University camp is located in Wimberly, Texas located right on the Blanco River. It consists of 126 acres that hosts over four miles of hiking and biking trails and sweeping views of the Blanco River and the river valley.
Offering a variety of year-round outdoor recreation such as, swimming, kayaking, snorkeling, and fishing. University Camp is an ideal location for special events, family gatherings, or a day getaway. Exclusive reservation access for students, faculty/staff/retirees, and graduates of Texas State University.
For more information about camp please visit the University Camp Webpage.
Student Recreation Center (SRC) Hourly Rates | Students | University | Non-Affiliates |
---|---|---|---|
One Racquetball Court | $ 15.00 | $ 20.00 | $ 25.00 |
Wet Classroom | $ 20.00 | $ 25.00 | $ 30.00 |
One Multipurpose Room (MPR) | $ 25.00 | $ 45.00 | $ 65.00 |
One Basketball Court | $ 40.00 | $ 65.00 | $ 105.00 |
Four Basketball Courts for sporting activity | $ 130.00 | $ 195.00 | $ 260.00 |
Four Basketball courts for special event | $ 160.00 | $ 225.00 | $ 295.00 |
Other SRC Fees | Students | University | Non-Affiliates |
---|---|---|---|
Custodial Cleaning (flat rates) | $ - | $ 250.00 | $ 500.00 |
Floor Tarping (starting flat rate) | $ 175.00 | ||
Additional Staff Needed | $ 22.00 | ||
Custodial | $ 26.00 |
Swimming Pool Hourly Rates | Students | University | Non-Affiliates |
---|---|---|---|
One Lane | $ 10.00 | $ 10.00 | $ 15.00 |
Two Lanes | $ 15.00 | $ 20.00 | $ 25.00 |
Three Lanes | $ 20.00 | $ 30.00 | $ 40.00 |
Wet Classroom | $ 20.00 | $ 25.00 | $ 30.00 |
Leisure Pool only | $ 30.00 | $ 65.00 | $ 115.00 |
Lap Pool only | $ 30.00 | $ 65.00 | $ 115.00 |
Entire Pool | $ 100.00 | $ 130.00 | $ 260.00 |
During open swim times, no more than three lanes can be rented |
If the pool is not open, must rent entire pool and there is a 2 hour minimum requirement |
Two lifeguards included with all rentals |
Extra lifeguards could be needed based on total number of swimmers |
Add $20 an hour for rentals that are late night or early morning. |
Other Pool Fees | |
---|---|
Pool Lifeguard | $ 25.00 |
Custodial | $ 26.00 |
Climbing Center Hourly Rates | Students | University | Non-Affiliates |
---|---|---|---|
First two hours | $ 150.00 | $ 175.00 | $ 200.00 |
Additional hour | $ 50.00 | $ 50.00 | $ 50.00 |
Rate includes: shoes, harness, and orientation |
Two climbing staff included with all rentals |
Additional staff members may be needed based on group ability level or any groups exceeding 15 people |
Recommended staffing ratio is 1 staff per 5 climbers; Maximum group size is 25 |
Other Climbing Wall Fees | |
---|---|
Additional Staff Needed | $ 25.00 |
Custodial | $ 26.00 |
Outdoor Field Hourly Rates | Students | University | Non-Affiliates |
---|---|---|---|
Aquarena Field | $ 30.00 | $ 50.00 | $ 80.00 |
Tennis Court Field | $ 30.00 | $ 50.00 | $ 80.00 |
Bobcat Village Field | $ 65.00 | $ 105.00 | $ 155.00 |
Intramural Field | $ 65.00 | $ 105.00 | $ 155.00 |
West Campus Field | $ 65.00 | $ 105.00 | $ 155.00 |
Spring Lake Field | $ 105.00 | $ 155.00 | $ 210.00 |
Other Field Fees | |
---|---|
Field Lights (per field / per hour) | $ 65.00 |
Painting Field Lines (starting flat rate per field) | $ 390.00 |
Intramural (IM) Official | $ 20.00 |
Rental Location | Number of Participants | Student Organizations | University Departments | Non-Affiliates |
---|---|---|---|---|
Pavilion | up to 50 | $20 | $25 | $40 |
51-100 | $40 | $50 | $80 | |
101+ | $60 | $75 | $150 | |
Basketball Court | $10 | $15 | $30 | |
Sand Volleyball Court | $10 | $15 | $30 | |
Sewell Park East or West | up to 50 | $20 | $25 | $40 |
51-100 | $40 | $50 | $80 | |
101 - 200 | $60 | $75 | $150 | |
201-500 | $80 | $100 | $200 | |
501-1000 | $100 | $125 | $250 | |
1001+ | $150 | $200 | $300 |
Category and Definition |
---|
Students: includes currently enrolled students and registered Student Organizations in "good standing" with Student Involvement |
University: includes current faculty, staff, alumni, and departments |
Non-Affiliates: any person or entity not affiliated with the University |
For questions about University camp, please email: universitycamp@txstate.edu
For other Campus Rec facility questions, please email: campusrecrentals@txstate.edu